summaryrefslogtreecommitdiff
path: root/mods/vzxv/textures/vzxvstonepickhead.png
blob: 068c886c2e8ce4d78c563ff197b0ec1fc65ea96d (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 04 68 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 a...hzTXtRaw.profile.type.exif..
0040 78 da c5 57 5d b2 ec 28 08 7e 77 15 b3 04 01 11 5d 8e 3f b1 6a 76 70 97 3f 98 a8 dd 6d 3a b7 e6 x..W]..(.~w.....].?.jvp.?...m:..
0060 cc 3c dc 58 89 b4 12 84 ef 03 72 8e 39 7e fd dd cc 5f 7a a1 15 67 1c 4b f0 d1 7b ab 97 8b 2e 62 .<.X......r.9~..._z..g.K..{....b
0080 52 21 d8 eb 4a e7 13 ac 3b 9f e3 87 9d c2 c7 ba 59 1b a8 4b a4 33 5d 3f 83 1f fa 73 1d ec 87 25 R!..J...;.......Y..K.3]?...s...%
00a0 48 2a f1 9b a1 50 c6 46 fe dc 88 6e d8 0f 9b 21 bc 26 ea 1e 75 b9 0e 43 71 18 22 bc 36 60 18 48 H*...P.F...n...!.&..u..Cq.".6`.H
00c0 57 58 d6 c7 20 ef 21 e4 e3 9a eb 8c 24 5c b7 e9 0f 17 3e dd be fd 16 45 af b2 9e 43 88 07 01 59 WX....!.....$\....>....E...C...Y
00e0 7d 12 0d 07 a8 df 68 28 a9 40 fa d4 0d 55 04 72 6f 2b 33 24 05 e4 1b 4e eb 8a ea 51 eb ae ba af }.....h(.@...U.ro+3$...N...Q....
0100 4a 1f ac 2c 09 be af 9b 9d 2d 87 43 85 36 90 fd 9a bf ae 1b e0 6d 83 d6 39 f8 7e b2 0b 43 c2 cf J..,.....-.C.6.......m..9.~..C..
0120 f5 92 2f 53 c6 6e e8 f7 bb b5 1a da 19 b3 46 91 9c 57 a8 fd 08 6a 86 72 4a aa 97 f5 88 7e 74 30 ../S.n........F..W...j.rJ....~t0
0140 6a cf 5b d1 9b d5 84 9c 23 ea 08 9a d5 45 53 a1 da 62 b3 8e 02 11 50 e9 6a e0 a0 42 82 06 c7 39 j.[.....#....ES..b....P.j..B...9
0160 17 28 ea a2 c3 c3 a0 a8 80 58 90 ce c5 40 82 11 0b 5d fc e9 80 86 42 91 2a 05 25 b9 9c b4 3b c2 .(.......X...@...]....B.*.%...;.
0180 e5 0b 9c c7 46 5b cc 79 5a d0 93 2b a8 2a 82 1a 83 9e 17 3f 1d e6 a7 2f b4 d6 4b 01 c0 86 85 95 ....F[.yZ..+.*.....?.../..K.....
01a0 fa 85 d8 c1 56 37 3a 73 fd a9 6a ca 08 b4 01 2a 9f 00 cf b1 5f 9d 57 52 06 b9 a3 dc 4b 24 2a b0 ....V7:s..j....*...._.WR....K$*.
01c0 f9 32 91 19 5e 9d 80 4e a2 49 15 59 e7 ab 06 41 ea 30 a0 10 e9 d1 ac ce 00 29 03 ca 1a 10 83 07 .2..^..N.I.Y...A.0.......)......
01e0 2b 88 02 a0 40 06 25 28 a9 eb 48 0e b3 32 00 cc 58 d5 49 74 44 5e b9 09 d8 8f d6 57 04 4e 55 64 +...@.%(..H..2..X.ItD^.....W.NUd
0200 d4 65 a3 eb da cc 94 09 26 4f a2 dc 44 4a 4a 96 73 ac f9 23 2e 68 0e 25 26 76 cc ec 59 38 70 e4 .e......&O..DJJ.s..#.h.%&v..Y8p.
0220 e4 c9 3b cf de 7b f1 bd 29 26 21 ed 90 c2 e2 45 24 48 94 14 28 b8 c0 c1 07 09 21 c4 90 22 46 d2 ..;..{..)&!....E$H..(.....!.."F.
0240 a6 c9 d1 47 89 21 c6 98 92 9e 99 d4 72 d2 b7 93 2a a4 94 31 53 76 99 4d f6 59 72 c8 31 a7 a2 e9 ...G.!......r...*..1Sv.M.Yr.1...
0260 53 5c e1 e2 8b 94 50 62 49 15 2b 55 ed 1f d5 57 a9 a1 c6 9a 0e 38 34 95 0e 77 f0 e1 0f 39 c2 11 S\....PbI.+U...W.....84..w...9..
0280 8f d4 34 d5 1a 99 e6 1a 37 df a4 85 16 5b 5a ac 0d 5a 6f e3 07 ac c1 60 0d 4f a6 ba a2 2c d6 74 ..4.....7....[Z..Zo....`.O...,.t
02a0 55 64 9a 80 de 4e b8 73 a6 84 a1 71 a0 8c 4b a7 40 13 1a 3b 67 36 80 73 d8 99 eb 9c d9 88 5a 15 Ud...N.s...q..K.@..;g6.s......Z.
02c0 8c ea 24 77 ce 2a 74 c6 94 41 77 00 72 83 c9 9d c1 8b d1 ce dc ff e2 cd 88 fb e0 0d ff 2b 73 a6 ..$w.*t..Aw.r................+s.
02e0 53 f7 43 e6 ee bc 7d 63 ad f6 cf 50 39 19 bb aa b0 83 6a 49 ab 4f f7 8f 90 30 a4 fe b1 bb cd e6 S.C...}c...P9.....jI.O...0......
0300 69 e3 a7 f3 cf 0c 35 a6 74 ca 16 79 08 d0 1c 83 63 ed d9 12 b1 4b fd 0b bb cd 70 24 b9 b4 2c 6c i.....5.t..y....c....K....p$..,l
0320 b3 44 bf 29 1b fb 60 e5 8b 35 97 a7 c0 77 fb e6 53 65 39 57 37 cf f5 b3 3c c2 f3 f5 eb 89 46 8f .D.)..`..5...w..Se9W7...<.....F.
0340 e4 f8 14 40 ca 53 7b aa 90 1f f6 64 3b 52 5b ed 84 cf 4f 01 a6 20 d3 ad bc 9b 99 08 01 0e ff c0 ...@.S{....d;R[...O.............
0360 1c ae 3d fa 13 a7 16 cd f7 6c dd 0c ac 00 cd 54 81 27 b0 69 87 0d 57 0a b8 21 50 49 68 1e 33 66 ..=......l.....T.'.i..W..!PIh.3f
0380 46 0a 4f 08 ce d9 d5 13 ec 1e f9 cc fc 54 1f 74 29 3d 50 f6 62 ca 7c 81 a6 4c 20 60 21 b2 63 74 F.O..........T.t)=P.b.|..L.`!.ct
03a0 03 c0 9b 19 4b da 31 e7 30 63 9b 2a e1 16 3f 96 a1 63 93 99 c2 80 ad ba bd c2 e5 06 f6 c4 18 26 ....K.1.0c.*..?..c.............&
03c0 12 da 06 47 66 df f0 cb 3b 38 e1 b1 8e 87 57 e6 e5 cd cb 2b 7f 6c d8 be f2 87 9e d0 32 40 4b 79 ...Gf...;8....W....+.l......2@Ky
03e0 cf 9c 05 f6 2b aa d9 3c 10 57 0a e5 cb 37 f3 2d 85 64 f3 71 a5 92 8b 8f f5 6f 3e b2 ea bd 9c dc ....+..<.W...7.-.d.q.....o>.....
0400 53 42 2e 00 25 d2 2b 3e b3 37 9f 99 05 4e 1e d3 60 c5 97 df 70 32 a7 90 77 d7 e1 29 84 a5 21 97 SB..%.+>.7...N..`...p2..w..)..!.
0420 b0 bc 30 ff aa b3 2e 33 6d 07 20 cc fc 30 32 dd 2b 7b 9a ad 12 5c ca 53 57 2b 8c 9e c0 d6 66 b8 ..0....3m....02.+{...\.SW+....f.
0440 57 d8 aa a7 63 ef 6f b0 33 84 13 ec df 74 a3 5b 96 3d 74 66 73 d5 fb ad e7 c7 fd 50 47 bf c7 cf W...c.o.3....t.[.=tfs......PG...
0460 3c f7 9c 57 3f 7e 6e c7 af de 63 ca 53 af 5d 51 ad e4 58 19 bf ea e2 ad 2c cc 63 7d ac d6 fc ed <..W?~n...c.S.]Q..X.....,.c}....
0480 b5 3f fe 47 44 d3 3f 77 fa ff ad ff 00 cf 3e a7 08 72 d5 58 9a 00 00 01 83 69 43 43 50 49 43 43 .?.GD.?w......>..r.X.....iCCPICC
04a0 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 45 91 16 07 3b 88 88 64 a8 ba .profile..x.}.=H.@.._SE...;..d..
04c0 58 10 15 71 d4 2a 14 a1 42 a8 15 5a 75 30 b9 f4 0b 9a 34 24 29 2e 8e 82 6b c1 c1 8f c5 aa 83 8b X..q.*..B..Zu0....4$)...k.......
04e0 b3 ae 0e ae 82 20 f8 01 e2 e8 e4 a4 e8 22 25 fe 2f 29 b4 88 f1 e0 b8 1f ef ee 3d ee de 01 42 bd ............."%./)........=...B.
0500 cc 34 ab 63 1c d0 74 db 4c 25 e2 62 26 bb 2a 76 bd 22 88 21 84 01 8c ca cc 32 e6 24 29 09 df f1 .4.c..t.L%.b&.*v.".!.....2.$)...
0520 75 8f 00 5f ef 62 3c cb ff dc 9f 23 ac e6 2c 06 04 44 e2 59 66 98 36 f1 06 f1 f4 a6 6d 70 de 27 u.._.b<....#..,..D.Yf.6.....mp.'
0540 8e b0 a2 ac 12 9f 13 8f 99 74 41 e2 47 ae 2b 1e bf 71 2e b8 2c f0 cc 88 99 4e cd 13 47 88 c5 42 .........tA.G.+..q..,....N..G..B
0560 1b 2b 6d cc 8a a6 46 3c 45 1c 55 35 9d f2 85 8c c7 2a e7 2d ce 5a b9 ca 9a f7 e4 2f 0c e5 f4 95 .+m...F<E.U5.....*.-.Z...../....
0580 65 ae d3 1c 44 02 8b 58 82 04 11 0a aa 28 a1 0c 1b 31 5a 75 52 2c a4 68 3f ee e3 1f 70 fd 12 b9 e...D..X.....(...1ZuR,.h?...p...
05a0 14 72 95 c0 c8 b1 80 0a 34 c8 ae 1f fc 0f 7e 77 6b e5 27 27 bc a4 50 1c e8 7c 71 9c 8f 61 a0 6b .r......4.....~wk.''..P..|q..a.k
05c0 17 68 d4 1c e7 fb d8 71 1a 27 40 f0 19 b8 d2 5b fe 4a 1d 98 f9 24 bd d6 d2 a2 47 40 ef 36 70 71 .h.....q.'@....[.J...$....G@.6pq
05e0 dd d2 94 3d e0 72 07 e8 7f 32 64 53 76 a5 20 4d 21 9f 07 de cf e8 9b b2 40 df 2d d0 b3 e6 f5 d6 ...=.r...2dSv..M!.......@.-.....
0600 dc c7 e9 03 90 a6 ae 92 37 c0 c1 21 30 52 a0 ec 75 9f 77 77 b7 f7 f6 ef 99 66 7f 3f 43 ae 72 94 ........7..!0R..u.ww.....f.?C.r.
0620 b5 3b 0a 42 00 00 0d 1a 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 .;.B....iTXtXML:com.adobe.xmp...
0640 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 ..<?xpacket.begin="...".id="W5M0
0660 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 MpCehiHzreSzNTczkc9d"?>.<x:xmpme
0680 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d ta.xmlns:x="adobe:ns:meta/".x:xm
06a0 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 ptk="XMP.Core.4.4.0-Exiv2">..<rd
06c0 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f f:RDF.xmlns:rdf="http://www.w3.o
06e0 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 rg/1999/02/22-rdf-syntax-ns#">..
0700 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 .<rdf:Description.rdf:about=""..
0720 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e ...xmlns:xmpMM="http://ns.adobe.
0740 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 com/xap/1.0/mm/".....xmlns:stEvt
0760 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 ="http://ns.adobe.com/xap/1.0/sT
0780 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 ype/ResourceEvent#".....xmlns:dc
07a0 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e ="http://purl.org/dc/elements/1.
07c0 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 1/".....xmlns:GIMP="http://www.g
07e0 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 imp.org/xmp/".....xmlns:tiff="ht
0800 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 tp://ns.adobe.com/tiff/1.0/"....
0820 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f .xmlns:xmp="http://ns.adobe.com/
0840 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 xap/1.0/"....xmpMM:DocumentID="g
0860 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 31 33 65 62 36 36 36 62 2d 38 61 33 37 2d 34 66 61 imp:docid:gimp:13eb666b-8a37-4fa
0880 34 2d 39 39 65 63 2d 36 39 37 34 62 36 61 33 36 66 33 39 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 4-99ec-6974b6a36f39"....xmpMM:In
08a0 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 31 35 64 39 63 39 37 37 2d 62 34 37 30 2d stanceID="xmp.iid:15d9c977-b470-
08c0 34 38 65 37 2d 62 39 61 62 2d 62 64 35 36 61 38 34 66 31 34 30 31 22 0a 20 20 20 78 6d 70 4d 4d 48e7-b9ab-bd56a84f1401"....xmpMM
08e0 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 62 62 63 :OriginalDocumentID="xmp.did:bbc
0900 34 35 62 36 31 2d 66 37 32 37 2d 34 33 36 30 2d 62 32 35 61 2d 36 31 63 34 37 65 35 61 37 37 61 45b61-f727-4360-b25a-61c47e5a77a
0920 36 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 6"....dc:Format="image/png"....G
0940 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 IMP:API="2.0"....GIMP:Platform="
0960 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 34 38 36 34 Linux"....GIMP:TimeStamp="164864
0980 35 34 31 33 39 36 37 39 32 32 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 5413967922"....GIMP:Version="2.1
09a0 30 2e 33 30 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 0.30"....tiff:Orientation="1"...
09c0 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 .xmp:CreatorTool="GIMP.2.10">...
09e0 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 .<xmpMM:History>.....<rdf:Seq>..
0a00 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 ....<rdf:li.......stEvt:action="
0a20 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 saved".......stEvt:changed="/"..
0a40 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 .....stEvt:instanceID="xmp.iid:4
0a60 34 31 65 64 32 63 63 2d 39 34 37 32 2d 34 64 64 31 2d 62 31 35 31 2d 38 38 32 37 38 61 38 32 33 41ed2cc-9472-4dd1-b151-88278a823
0a80 31 35 39 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 159".......stEvt:softwareAgent="
0aa0 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 Gimp.2.10.(Linux)".......stEvt:w
0ac0 68 65 6e 3d 22 32 30 32 32 2d 30 33 2d 33 30 54 31 34 3a 30 33 3a 33 33 2b 30 31 3a 30 30 22 2f hen="2022-03-30T14:03:33+01:00"/
0ae0 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 >.....</rdf:Seq>....</xmpMM:Hist
0b00 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 ory>...</rdf:Description>..</rdf
0b20 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 :RDF>.</x:xmpmeta>..............
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
12e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1300 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
1320 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 ...................<?xpacket.end
1340 3d 22 77 22 3f 3e 80 fc a8 63 00 00 00 06 62 4b 47 44 00 00 00 00 00 00 f9 43 bb 7f 00 00 00 09 ="w"?>...c....bKGD.......C......
